Filters Reset
Save Search
Save your search to get Alerts
52.8K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/4 40.75 Acres$160,000Price Dropped by $5K
- 1/5 55 Acres$274,999Active
- 1/29 291.71 Acres$170,000Active
- 1/11 113 Beds 2.5 Baths 1,418 SqFt$435,000Open Sat 10AM-3PM
- 1/34 343 Beds 2 Baths 1,726 SqFt$289,250New
- 1/21 214 Beds 2 Baths 2,026 SqFt$2,300New
- 1/32 324 Beds 3 Baths 2,392 SqFt$725,000Active
- 1/25 254 Beds 3 Baths 1,997 SqFt$2,000Active
- 1/5 53 Beds 2.5 Baths 1,704 SqFt$265,000Active
- 1/34 344 Beds 2.5 Baths 2,049 SqFt$365,000Price Dropped by $10K
- 1/33 333 Beds 2.5 Baths 1,235 SqFt$300,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,845 SqFt$375,000Active
- 1/31 314 Beds 2.5 Baths 2,016 SqFt$350,000Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,918 SqFt$1,175,000Price Dropped by $25K
- 1/39 396 Beds 4.5 Baths 4,152 SqFt$750,000Price Dropped by $25K
- 1/40 404 Beds 3 Baths 2,766 SqFt$825,000Active
- 1/38 383 Beds 2 Baths 2,119 SqFt$460,000Active Under Contract
- 1/40 404 Beds 2 Baths 2,037 SqFt$400,000Active Under Contract
- 1/6 60.27 Acres$59,000Active
- 1/6 60.21 Acres$57,000Active
- 1/11 113.15 Acres$110,000Pending
- 1/28 2810.02 Acres$519,000Active
- 1/40 404 Beds 3.5 Baths 2,793 SqFt$675,000Open Fri 5PM-7PM
- 1/36 364 Beds 3.5 Baths 3,336 SqFt$674,900Open Sat 1PM-3PM